<aside> 🪧
This rubric shows publicly how all applications received from the RWAIG form are evaluated. The RWAIG team will use these criteria to provide a score to each application received or, in the event, discard it immediately if it violates one or more of the conditions mentioned.
</aside>
Note: This rubric is to be used in addition to the Initial Gitcoin Screening Application review rubric.
Rate | 0 | 1 | 3 | 5 |
---|---|---|---|---|
Depth of Research Structure | Very high-level | Minimal detail - many gaps present | Some detail but gaps present | Extremely detailed, no gaps present |
Benefit of Research | Non-real benefits | At least one | Tangible benefits | Detailed benefits with |
metrics provided | ||||
GTM Plan | None provided | Low clarity & high-level | Quite clear & comprehensive | Perfectly clear & comprehensive |
KPIs Outlined | No tracking available | Fairly trackable | Trackable | Easy and |
updated tracking |