<aside> 🪧 This rubric shows publicly how all applications received from the RWAIG form are evaluated. The RWAIG team will use these criteria to provide a score to each application received or, in the event, discard it immediately if it violates one or more of the conditions mentioned.
</aside>
Rate | 0 | 1 | 3 | 5 |
---|---|---|---|---|
Problem solved in RWA space and originality of idea | Problem already solved / immaterial | Low impact problem or not novel (i.e., low market size, low scalability in medium term) | Medium impact problem or not novel (i.e., medium market size, medium scalability) | High impact problem / original (i.e., large market size, high scalability in medium term) |
Feasibility of achieving program objectives, incl. time period of impact | Unclear / rather long-term horizon | Poorly achievable / rather medium-to-long-term | Attainable / rather short-to mid-term | Strongly achievable / rather short-term |
Alignment with Arbitrum | Not suitable | Poor-fitting | Appropriate | Excellently suited |
Market distribution | No target identified | Target identified, but no detailed plan | Good plan including | |
a few details | Excellent go-to-market plan | |||
Team | Missing concrete info | Non-experienced team | Good quality/experienced team | Excellent team |
for delivering |