<aside> 🪧 This rubric shows publicly how all applications received from the RWAIG form are evaluated. The RWAIG team will use these criteria to provide a score to each application received or, in the event, discard it immediately if it violates one or more of the conditions mentioned.
</aside>
Note: This rubric is to be used in addition to the Initial Gitcoin Screening Application review rubric.
Rate | 0 | 1 | 3 | 5 |
---|---|---|---|---|
Benefit of Analytics for Arbitrum Users or Protocols | Non-real benefits | At least one | Tangible benefits | Detailed benefits with |
metrics provided | ||||
Estimated Ease of Use | Will be very tough to use | Medium difficulty | Relatively easy to use | Extremely easy to use |
Estimated Usage | None to very minimal | Low to medium | Medium to high | High |
GTM Plan | None provided | Low clarity & high-level | Quite clear & comprehensive | Perfectly clear & comprehensive |
KPIs Outlined | No tracking available | Fairly trackable | Trackable | Easy and |
updated tracking |